19th annual aosb meeting
1-4 April 2000
Cambridge, UK
Agenda
| Saturday, 1 April | |
| 1700-1800 | AOSB Steering Committee meeting |
| 1800- | Informal gathering for AOSB members and friends (Bar in the Crowne Plaza Hotel, Downing Street) |
Sunday, 2 April |
|
| 0830-0930 | Registration at ASSW Conference Office (Stop by even if you are pre-registered, to pick up an ASSW conference packet.) |
| 0930-0935 | Opening of meeting by AOSB Chair (Leif Anderson) |
| 0935-0945 | Welcome from Cambridge (Chris Rapley) |
| 0945-1000 | Meeting arrangements and adoption of agenda |
| 1000-1200 1000-1100 1100-1115 1115-1200 |
AOSB programs and interests A. IAPP - NOW (Mitsuo Fukuchi) - Report from the SCG (Lou Brown and Mitsuo Fukuchi) - Future plans for polynya research (Lou Brown) |
| 1200-1330 | Lunch |
| 1330-1715 1330-1415 1415-1500 1500-1530 1530-1600 1600-1630 1630-1700 1700-1730 |
AOSB Programs and Interests B. APARD (Rudiger Stein) C. Arctic Ocean remote sensing activities (Preben Gudmandsen) D. Freshwater balance in the Arctic (Geoff Holland) E. Shelf-basin interaction (Leif Anderson and Tom Pyle) F. BIODAFF (Jan Marcin Weslawski) G. GRASP (Henrik Hojmark Thomsen) H. Arctic Ocean drilling (Yngve Kristoffersen) |
| 1730-1800 | Discussion, wrap-up, plans for Monday |
| 1900- | Open |
Monday, 3 April |
|
| 0900-1100 | Arctic-Subarctic Linkages (Robert Dickson) - ongoing activities - planned activities - future actions |
| 1100-1200 | Arctic Climate Impact Assessment (Bob Corell) |
| 1200-1330 | Lunch |
| 1330-1530 | Future Directions for Arctic Ocean Researcht (Leif Anderson) Suggested topics include: - sea-ice thickness - natural or anthropogenic variability? - questions, topics of interest, etc. |
| 1530-1600 | ACSYS (Howard Cattle) |
| 1600-1630 | SHEBA/JOIS (Tom Pyle, Marty Bergmann) |
| 1630-1700 | LOIRA (TBA) |
| 1700-1730 | Bathymetric Chart of the Arctic Ocean (Ron MacNab) *Tentative |
| 1730-1800 | Wrap-up, plans for Tuesday |
| 1900-2200 | ASSW Reception (Scott Polar Research Institute, Lensfield Road. Bus service will be provided from Selwyn College.) |
Tuesday, 4 April |
|
| 0830-1030 | National Presentations - UK Presentation (Peter Wadhams) - Korea Presentation (Ho Il Yoon) *tentative - China Presentation (Weija Qin) - EU Presentation (TBA) |
| 1030-1100 | Break |
| 1100-1130 | Workshop for the Geophysical Compilation Group (Sergei Maschenkov) *tentative |
| 1130-1200 | SCICEX (Ted De Laca) |
| 1200-1230 | PAGES/IMAGES (Leif Anderson) |
| 1230-1400 | Lunch |
| 1400- | Management issues A. Interactions with other science organizations (EU, IASC, EPB) B. Next year's meeting C. Miscellaneous topics |
| 1900-2200 | ASSW Buffet Dinner and poster session (Selwyn College) |
(top)